Rates & Fees

Below is the rate schedule for rental. Renters may arrive at the home at 4pm on the arrival day, and must have vacated the home by 10am on the departure day. Check the calendar below for dates and availability.

A minimum of 1 week is required. All amounts are in US currency.

 
Standard Rates    
Low Season
 
$699 per Week
Standard Season
 
$799 per Week
High Season
Christmas & Easter Weeks
$950 per Week
Rates do not include Pool Heat or 13% Sales Tax.

 

Reservations require a $100 deposit. The rental fee plus tax is due 10 days before arrival, or with deposit if the dates are under 10 days away. Payments may be made by check, money order, or certified bank check. Arrangements can be made for credit card payments through Pay Pal. Payments must be made using US funds. For more information read the lease agreement.

 

Availability

Below is the vacancy schedule showing availability for reservation. The blue shaded days are available for reservation, and the red shaded days are already reserved.

 
May 2010
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June 2010
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

 

July 2010
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September 2010
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October 2010
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 29 21 22 23
24 25 26 27 28 29 30
31
November 2010
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December 2010
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January 2011
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2011
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2011
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2011
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30